<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>Local Real Estate Market Conditions from HomeSurfer.com</title>
		<link>http://www.homesurfer.com</link>
		<description>Real estate market condition reports available on HomeSurfer.com</description>
		<copyright>Copyright 2006 HomeSurfer LLC</copyright>
		<language>en-us</language>
		<image>
  		<url>http://www.homesurfer.com/images/homesurfer.jpg</url> 
  		<link>http://www.homesurfer.com</link> 
  		<title>homesurfer.com -- real estate and mortgage encyclopedia</title> 
	  	</image>
		<managingEditor>support@homesurfer.com</managingEditor>
		<webMaster>admin@homesurfer.com</webMaster>


	
	
		<item>
			<title>Harb's 91214 Market Watch for La Crescenta</title>
			<link>http://www.homesurfer.com/marketreports/index.html</link>
			<description>AS OF 4/29/2009 
64 homes available ranging from $349,900 - $1,750,000 averaging 75 days on the market, 11 of these listings are vacant. 

AS OF 3/31/ 2009 
56 homes available ranging from $299,000 - ...</description>
			<category>Real Estate Market News</category>
		</item>

	
	
		<item>
			<title>Glendale Market Conditions</title>
			<link>http://www.homesurfer.com/marketreports/index.html</link>
			<description>AS OF 4/29/2009 
158 (listed) single family homes ranging from $260,000 - $3,420,00 averaging 94 days on the market. According to the MLS, 24 of these homes are vacant. 

AS OF 3/31/2009 
177 (listed)...</description>
			<category>Real Estate Market News</category>
		</item>

	
	
		<item>
			<title>La Canada Market Conditions</title>
			<link>http://www.homesurfer.com/marketreports/index.html</link>
			<description>AS OF 4/29/2009
130 homes available in La Canada (91011 zip code)
ranging in price from $499,900 - $7,500,000; averaging 94 days on the market. According to the MLS 14 are vacant; 32 homes available u...</description>
			<category>Real Estate Market News</category>
		</item>

	
	
		<item>
			<title>Harb's Montrose Market Watch</title>
			<link>http://www.homesurfer.com/marketreports/index.html</link>
			<description>AS OF 3/31/2009 
10 homes averaging 79 days on the market, priced from $410,000 - 979,000

AS OF 1/19/2009
8 homes averaging 124 days on the market, priced from $349,000 - $678,000. Two of the eight h...</description>
			<category>Real Estate Market News</category>
		</item>

	
	
		<item>
			<title>Affordability More than Doubles</title>
			<link>http://www.homesurfer.com/marketreports/index.html</link>
			<description>Lower resale prices and recent declines in the mortgage interest rate are prompting more people to jump into a market that is dramatically more inviting for entry-level buyers.
     A study conducted ...</description>
			<category>Real Estate Market News</category>
		</item>

	
	
		<item>
			<title>Bellingham Real Estate Market Report for November, 2008</title>
			<link>http://www.homesurfer.com/marketreports/index.html</link>
			<description>Here is a Bellingham Real Estate Market Report for November, 2008

The following is a quick analysis of the Residential Bellingham real estate market.

 

    * Currently Active Listings: 489
    * Pr...</description>
			<category>Real Estate Market News</category>
		</item>

	
	
		<item>
			<title>REAL ESTATE MARKET REPORT Glendale, CA  November, 2008</title>
			<link>http://www.homesurfer.com/marketreports/index.html</link>
			<description>Market Index
A market index of above 1.20 is a sellerÂ?s market, between 0.80 to 1.20 is a balanced market, and below 0.80 is a buyerÂ?s market.

The Market Index struggled back up two points to 0.32 co...</description>
			<category>Real Estate Market News</category>
		</item>

	
	
		<item>
			<title>REAL ESTATE MARKET REPORT Burbank, CA, November 2008</title>
			<link>http://www.homesurfer.com/marketreports/index.html</link>
			<description>Market Index
A market index of above 1.20 is a sellerÂ?s market, between 0.80 to 1.20 is a balanced market, and below 0.80 is a buyerÂ?s market.

Dropped from 0.41, FIFTEEN points to 0.26.  The last tim...</description>
			<category>Real Estate Market News</category>
		</item>

	
	
		<item>
			<title>Glendale, CA October, 2008 Market Report</title>
			<link>http://www.homesurfer.com/marketreports/index.html</link>
			<description>Glendale, CA  September , 2008

Market Index
A market index of above 1.20 is a sellerÂ?s market, between 0.80 to 1.20 is a balanced market, and below 0.80 is a buyerÂ?s market.

Our up and down market c...</description>
			<category>Real Estate Market News</category>
		</item>

	
	
		<item>
			<title>La Canada Flintridge, CA Real Estate Market Report September 2008</title>
			<link>http://www.homesurfer.com/marketreports/index.html</link>
			<description>Market Index 
A market index of above 1.20 is a sellerÂ?s market, between 0.80 to 1.20 is a balanced market, and below 0.80 is a buyerÂ?s market.
The index increased to 0.29, mirroring neighboring La Cr...</description>
			<category>Real Estate Market News</category>
		</item>


	</channel>
</rss>
